Here’s what you can trade on TradeLocker.
TradeLocker gives you access to over 500+ tradable assets. We are committed to expanding our offerings by incorporating new markets and financial instruments in response to user feedback and market demand. Also, you can search for a specific tradable asset in the search bar on our web and mobile apps.
Forex Pairs (267)
1 | AUDCAD.XTR |
2 | AUDCHF.XTR |
3 | AUDJPY.XTR |
4 | AUDNZD.XTR |
5 | AUDUSD.XTR |
6 | CADCHF.XTR |
7 | CADJPY.XTR |
8 | CHFJPY.XTR |
9 | EURAUD.XTR |
10 | EURCAD.XTR |
11 | EURCHF.XTR |
12 | EURGBP.XTR |
13 | EURJPY.XTR |
14 | EURNZD.XTR |
15 | EURUSD.XTR |
16 | GBPAUD.XTR |
17 | GBPCAD.XTR |
18 | GBPCHF.XTR |
19 | GBPJPY.XTR |
20 | GBPNZD.XTR |
21 | GBPUSD.XTR |
22 | NZDCAD.XTR |
23 | NZDCHF.XTR |
24 | NZDJPY.XTR |
25 | NZDUSD.XTR |
26 | USDCAD.XTR |
27 | USDCHF.XTR |
28 | USDJPY.XTR |
29 | EURUSD.X |
30 | GER30.SAG |
31 | USDZAR.MINI |
32 | USDZAR.PRO |
33 | USDZAR.VAR |
34 | AUDUSD.VIP |
35 | EURUSD.VIP |
36 | GBPUSD.VIP |
37 | NZDUSD.VIP |
38 | USDCAD.VIP |
39 | USDCHF.VIP |
40 | USDJPY.VIP |
41 | AUDCAD.VIP |
42 | AUDCHF.VIP |
43 | AUDJPY.VIP |
44 | AUDNZD.VIP |
45 | CADCHF.VIP |
46 | CADJPY.VIP |
47 | CHFJPY.VIP |
48 | EURAUD.VIP |
49 | EURCAD.VIP |
50 | EURCHF.VIP |
51 | EURGBP.VIP |
52 | EURJPY.VIP |
53 | EURNZD.VIP |
54 | GBPAUD.VIP |
55 | GBPCAD.VIP |
56 | GBPCHF.VIP |
57 | GBPJPY.VIP |
58 | GBPNZD.VIP |
59 | NZDCAD.VIP |
60 | NZDCHF.VIP |
61 | NZDJPY.VIP |
62 | AUDCAD.SCP |
63 | AUDCHF.SCP |
64 | AUDJPY.SCP |
65 | AUDNZD.SCP |
66 | AUDUSD.SCP |
67 | CADCHF.SCP |
68 | CADJPY.SCP |
69 | CHFJPY.SCP |
70 | EURAUD.SCP |
71 | EURCAD.SCP |
72 | EURCHF.SCP |
73 | EURGBP.SCP |
74 | EURJPY.SCP |
75 | EURNZD.SCP |
76 | EURUSD.SCP |
77 | GBPAUD.SCP |
78 | GBPCAD.SCP |
79 | GBPCHF.SCP |
80 | GBPJPY.SCP |
81 | GBPNZD.SCP |
82 | GBPUSD.SCP |
83 | NZDCAD.SCP |
84 | NZDCHF.SCP |
85 | NZDJPY.SCP |
86 | NZDUSD.SCP |
87 | USDCAD.SCP |
88 | USDCHF.SCP |
89 | USDJPY.SCP |
90 | AUDCAD.MINI |
91 | AUDCHF.MINI |
92 | AUDJPY.MINI |
93 | AUDNZD.MINI |
94 | AUDUSD.MINI |
95 | CADCHF.MINI |
96 | CADJPY.MINI |
97 | CHFJPY.MINI |
98 | EURAUD.MINI |
99 | EURCAD.MINI |
100 | EURCHF.MINI |
101 | EURGBP.MINI |
102 | EURJPY.MINI |
103 | EURNZD.MINI |
104 | EURSGD.MINI |
105 | EURUSD.MINI |
106 | GBPAUD.MINI |
107 | GBPCAD.MINI |
108 | GBPCHF.MINI |
109 | GBPJPY.MINI |
110 | GBPNZD.MINI |
111 | GBPUSD.MINI |
112 | NZDCAD.MINI |
113 | NZDCHF.MINI |
114 | NZDJPY.MINI |
115 | NZDUSD.MINI |
116 | USDCAD.MINI |
117 | USDCHF.MINI |
118 | USDJPY.MINI |
119 | AUDUSD.VAR |
120 | EURUSD.VAR |
121 | GBPUSD.VAR |
122 | NZDUSD.VAR |
123 | USDCAD.VAR |
124 | USDCHF.VAR |
125 | USDJPY.VAR |
126 | AUDCAD.VAR |
127 | AUDCHF.VAR |
128 | AUDJPY.VAR |
129 | AUDNZD.VAR |
130 | CADCHF.VAR |
131 | CADJPY.VAR |
132 | CHFJPY.VAR |
133 | EURAUD.VAR |
134 | EURCAD.VAR |
135 | EURCHF.VAR |
136 | EURGBP.VAR |
137 | EURJPY.VAR |
138 | EURNZD.VAR |
139 | GBPAUD.VAR |
140 | GBPCAD.VAR |
141 | GBPCHF.VAR |
142 | GBPJPY.VAR |
143 | GBPNZD.VAR |
144 | NZDCAD.VAR |
145 | NZDCHF.VAR |
146 | NZDJPY.VAR |
147 | AUDUSD.PRO |
148 | EURUSD.PRO |
149 | GBPUSD.PRO |
150 | NZDUSD.PRO |
151 | USDCAD.PRO |
152 | USDCHF.PRO |
153 | USDJPY.PRO |
154 | AUDCAD.PRO |
155 | AUDCHF.PRO |
156 | AUDJPY.PRO |
157 | AUDNZD.PRO |
158 | CADCHF.PRO |
159 | CADJPY.PRO |
160 | CHFJPY.PRO |
161 | EURAUD.PRO |
162 | EURCAD.PRO |
163 | EURCHF.PRO |
164 | EURGBP.PRO |
165 | EURJPY.PRO |
166 | EURNZD.PRO |
167 | GBPAUD.PRO |
168 | GBPCAD.PRO |
169 | GBPCHF.PRO |
170 | GBPJPY.PRO |
171 | GBPNZD.PRO |
172 | NZDCAD.PRO |
173 | NZDCHF.PRO |
174 | NZDJPY.PRO |
175 | AEDUSD |
176 | AUDUSD |
177 | EURUSD |
178 | GBPUSD |
179 | NZDUSD |
180 | USDCAD |
181 | USDCHF |
182 | USDJPY |
183 | CADSGD |
184 | EURCZK |
185 | EURDKK |
186 | EURHKD |
187 | EURHUF |
188 | EURNOK |
189 | EURPLN |
190 | EURSEK |
191 | EURSGD |
192 | EURTRY |
193 | EURZAR |
194 | GBPDKK |
195 | GBPNOK |
196 | GBPSEK |
197 | NOKSEK |
198 | USDCNH |
199 | USDCZK |
200 | USDDKK |
201 | USDHKD |
202 | USDHUF |
203 | USDILS |
204 | USDMXN |
205 | USDNOK |
206 | USDPLN |
207 | USDRUB |
208 | USDSEK |
209 | USDSGD |
210 | USDTRY |
211 | USDZAR |
212 | AUDCAD |
213 | AUDCHF |
214 | AUDJPY |
215 | AUDNZD |
216 | CADCHF |
217 | CADJPY |
218 | CHFJPY |
219 | EURAUD |
220 | EURCAD |
221 | EURCHF |
222 | EURGBP |
223 | EURJPY |
224 | EURNZD |
225 | GBPAUD |
226 | GBPCAD |
227 | GBPCHF |
228 | GBPJPY |
229 | GBPNZD |
230 | NZDCAD |
231 | NZDCHF |
232 | NZDJPY |
233 | AUDUSD.FIX |
234 | EURUSD.FIX |
235 | GBPUSD.FIX |
236 | NZDUSD.FIX |
237 | USDCAD.FIX |
238 | USDCHF.FIX |
239 | USDJPY.FIX |
240 | AUDCAD.ELT |
241 | AUDCHF.ELT |
242 | AUDJPY.ELT |
243 | AUDNZD.ELT |
244 | AUDUSD.ELT |
245 | CADCHF.ELT |
246 | CADJPY.ELT |
247 | CHFJPY.ELT |
248 | EURAUD.ELT |
249 | EURCAD.ELT |
250 | EURCHF.ELT |
251 | EURGBP.ELT |
252 | EURJPY.ELT |
253 | EURNZD.ELT |
254 | EURUSD.ELT |
255 | GBPAUD.ELT |
256 | GBPCAD.ELT |
257 | GBPCHF.ELT |
258 | GBPJPY.ELT |
259 | GBPNZD.ELT |
260 | GBPUSD.ELT |
261 | NZDCAD.ELT |
262 | NZDCHF.ELT |
263 | NZDJPY.ELT |
264 | NZDUSD.ELT |
265 | USDCAD.ELT |
266 | USDCHF.ELT |
267 | USDJPY.ELT |
Forex Equity CFDs (6)
1 | GER30.FIX |
2 | GER30.TTF |
3 | GER30.TFT |
4 | GER30.MAS |
5 | VIX |
6 | DOLLAR |
Crypto CFDs (48)
1 | BITUSD.SCP |
2 | BTCUSD.TTF |
3 | ETHUSD.TTF |
4 | LTCUSD.TTF |
5 | BATUSD.TFT |
6 | BCHUSD.TFT |
7 | BNBUSD.TFT |
8 | BTCUSD.TFT |
9 | DASHUSD.TFT |
10 | DOGEUSD.TFT |
11 | EOSUSD.TFT |
12 | ETCUSD.TFT |
13 | ETHUSD.TFT |
14 | IOTAUSD.TFT |
15 | LTCUSD.TFT |
16 | NEOUSD.TFT |
17 | OMGUSD.TFT |
18 | TRXUSD.TFT |
19 | XLMUSD.TFT |
20 | XMRUSD.TFT |
21 | XRPUSD.TFT |
22 | ZECUSD.TFT |
23 | ADAUSD |
24 | AVAUSD |
25 | BATUSD |
26 | BCHUSD |
27 | BNBUSD |
28 | BTCUSD |
29 | DASHUSD |
30 | DOGEUSD |
31 | DOTUSD |
32 | EOSUSD |
33 | ETCUSD |
34 | ETHUSD |
35 | IOTAUSD |
36 | LTCUSD |
37 | NEOUSD |
38 | OMGUSD |
39 | SHBUSD1000 |
40 | SOLUSD |
41 | TRXUSD |
42 | XLMUSD |
43 | XMRUSD |
44 | XRPUSD |
45 | ZECUSD |
46 | BTCUSD.BIG |
47 | ETHUSD.BIG |
48 | XRPUSD.BIG |
Equity CFDs:
Energy (9)
1 | NGAS.TTF |
2 | UKOIL.TTF |
3 | USOIL.TTF |
4 | NGAS.TFT |
5 | UKOIL.TFT |
6 | USOIL.TFT |
7 | NGAS |
8 | UKOIL |
9 | USOIL |
Indices (43)
1 | DAX.SAG |
2 | DAX.TTF |
3 | ESP35.TTF |
4 | EUSTX50.TTF |
5 | FRA40.TTF |
6 | JPN225.TTF |
7 | NAS100.TTF |
8 | SPX500.TTF |
9 | UK100.TTF |
10 | US30.TTF |
11 | DAX.TFT |
12 | ESP35.TFT |
13 | EUSTX50.TFT |
14 | FRA40.TFT |
15 | JPN225.TFT |
16 | NAS100.TFT |
17 | SPX500.TFT |
18 | UK100.TFT |
19 | US30.TFT |
20 | DAX.SPC |
21 | NAS100.SPC |
22 | US30.SPC |
23 | US30.SCP |
24 | DAX.MAS |
25 | US30.MAS |
26 | DAX |
27 | ESP35 |
28 | EUSTX50 |
29 | FRA40 |
30 | JPN225 |
31 | NAS100 |
32 | SPX500 |
33 | UK100 |
34 | US30 |
35 | US30.PRO |
36 | ESP35.FIX |
37 | EUSTX50.FIX |
38 | FRA40.FIX |
39 | JPN225.FIX |
40 | NAS100.FIX |
41 | SPX500.FIX |
42 | UK100.FIX |
43 | US30.FIX |
Metals (20)
1 | COPPER.TTF |
2 | XAGUSD.TTF |
3 | XAUUSD.TTF |
4 | XPTUSD.TTF |
5 | COPPER.TFT |
6 | XAGUSD.TFT |
7 | XAUUSD.TFT |
8 | XPTUSD.TFT |
9 | XAUUSD.SCP |
10 | COPPER |
11 | XAGUSD |
12 | XAUEUR |
13 | XAUUSD |
14 | XAUUSD.PRO |
15 | XPTUSD |
16 | XAUUSD.HEY |
17 | XAUUSD.FXS |
18 | XAGUSD.FIX |
19 | XAUUSD.FIX |
20 | XPTUSD.FIX |
Shares EU (10)
1 | ADSGN |
2 | ALVG |
3 | BAYGN |
4 | BMWG |
5 | BNPP |
6 | DAIGN |
7 | IBE |
8 | LVMH |
9 | SIEGN |
10 | VOWG_P |
Shares USA (28)
1 | AAPL |
2 | AMZN |
3 | BA |
4 | BAC |
5 | C |
6 | CSCO |
7 | CVX |
8 | F |
9 | META |
10 | FDX |
11 | GOOG |
12 | HP |
13 | IBM |
14 | INTC |
15 | JNJ |
16 | JPM |
17 | KO |
18 | MA |
19 | MCD |
20 | MSFT |
21 | MVRS |
22 | NFLX |
23 | ORCL |
24 | PG |
25 | T |
26 | TSLA |
27 | V |
28 | XOM |
Indices Forex (6)
1 | NAS100.SAG |
2 | US30.SAG |
3 | DAX.MINI |
4 | NAS100.MINI |
5 | SPX500.MINI |
6 | US30.MINI |
In order to take your trading game to the next level, make sure to know when is the best time to trade. Check out the Economic Calendar to track all markets on TradingView.
Help us build the perfect trading platform that prioritizes your needs and preferences.
Join our Discord community to meet the TradeLocker team and other traders, discuss upcoming features, and chat with us directly.